Tools
Self Assessment
Is Your Company Driving Innovation To The Core?
| 1. | Do you have a core set of people, distributed throughout the business, trained in the tools, processes and protocols of business concept innovation? |
| 2. | Have you built a systematic process for continually generating and managing novel strategic insights, and for sharing them companywide? |
| 3. | Are you using all the available means to improve the quantity and the quality of new ideas – from inside, outside and across your organization? |
| 4. | Are you systematically innovating across all the components of your business model, or are your company’s innovation efforts primarily focused on products and technologies? |
| 5. | Are you using the right evaluative criteria at every stage of the opportunity development process, or are some potentially valuable ideas being killed off prematurely? |
| 6. | Are your innovators generating ideas that are sufficiently radical to deliver breakthrough performance, and is your company stimulating and encouraging them to do so? |
| 7. | Have you designed an “innovation architecture” that gives strategic coherence and consistency to your opportunity portfolio? |
| 8. | Have you built mechanisms for rapidly reallocating resources behind new opportunities, along with a robust innovation pipeline for managing and commercializing those opportunities? |
| 9. | Is your innovation pipeline capable of managing growth opportunities with very different timescales and risk profiles? |
| 10. | Are you dynamically balancing the supply of innovation ideas and the demand for innovation ideas inside your company? |
| 11. | Are you using a comprehensive set of metrics to measure innovation performance – including inputs, throughputs, and outputs – and are you linking it to management compensation? |
| 12. | Have you put the necessary systems, structures and processes in place to make innovation a self-sustaining enterprise capability and a tangible core value? |


